6.0. Suggestions for your peers and successors
- I think posting blogs makes our speeding of typing faster so I suggest students post a lot of blogs and write long sentences and many paragraghs.
3.0. Book Reviews
| | Short titles | Dates (yy.mm.dd) | Words | Comments |
| Example: | 07.05.16 | 39 | 1 | |
| 2-01 | 07.09.30 | 214 | 0 | |
| 2-02 | 07.10.09 | 132 | 0 | |
| 2-03 | 07.10.16 | 197 | 0 | |
| 2-04 | 07.10.23 | 365 | 0 | |
| 2-05 | 07.10.29 | 511 | 0 | |
| 2-06 | 07.11.06 | 316 | 0 | |
| 2-07 | 07.11.13 | 492 | 0 | |
| 2-08 | 07.11.20 | 583 | 0 | |
| 2-09 | 07.11.27 | 403 | 0 | |
| 2-10 | 07.12.04 | 308 | 0 | |
| 2-11 | 07.12.10 | 101 | 0 | |
| 2-12 | 07.12.18 | 293 | 0 | |
| 2-13 | 07.12.25 | 210 | 0 | |
| 2-14 | 07.12.31 | 236 | 0 | |
| 2-15 | | | | |
| 2-16 | | | | |
| 2-17 | | | | |
| 2-18 | | | | |
| | | | | |
| | | | | |
| --- | --- | TOTALS: | | |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
2.0. Comments
| Total number of comments (use dashboard) | |||||||
| Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| | 0 | 0 | 6 | 11 | 3 | 1 | 21 |
| Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
| Any one of your movie reviews | | 07.12.31 | I could know her feeling. |
| When did you respond to those comments? | --- | 08.01.29 | --- |
| How did you respond to those comments? | --- | --- | On my blog |
| Any of your other posts* | Colored Leaves | 07.11.14 | Some people wrote comments on this blog. |
| When did you respond to those comments? | --- | 08.01.29 | --- |
| How did you respond to those comments? | --- | --- | On my blog |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
Additional reflections on comments
1.0. Movie Reviews
1.1. Showcase [+ links] | Dates on blog | ¶ | W | Notes |
2007.10.03 | 4 | 239 | It was interesting. | |
2007.10.24 | 9 | 653 | I didn’t like this movie. | |
2007.11.13 | 8 | 495 | It was good. | |
2007.11.30 | 15 | 1124 | It was so funny and I like it. | |
2007.12.18 | 11 | 827 | I enjoyed watching this movie. | |
2008.01.16 | 11 | 893 | This movie was one of my favorite movies. | |
Totals | --- | 58 | 4231 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
1.2. Best Movie Review
Selection and Assessment: Which of those movie reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.