3.0. Book Reviews
| Short titles | Dates (yy.mm.dd) | Words | Comments |
Example: | 07.05.16 | 39 | 1 | |
2-01 | 07.09.30 | 214 | 0 | |
2-02 | 07.10.09 | 132 | 0 | |
2-03 | 07.10.16 | 197 | 0 | |
2-04 | 07.10.23 | 365 | 0 | |
2-05 | 07.10.29 | 511 | 0 | |
2-06 | 07.11.06 | 316 | 0 | |
2-07 | 07.11.13 | 492 | 0 | |
2-08 | 07.11.20 | 583 | 0 | |
2-09 | 07.11.27 | 403 | 0 | |
2-10 | 07.12.04 | 308 | 0 | |
2-11 | 07.12.10 | 101 | 0 | |
2-12 | 07.12.18 | 293 | 0 | |
2-13 | 07.12.25 | 210 | 0 | |
2-14 | 07.12.31 | 236 | 0 | |
2-15 | | | | |
2-16 | | | | |
2-17 | | | | |
2-18 | | | | |
| | | | |
| | | | |
--- | --- | TOTALS: | | |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [My best book review is Julia Roberts because this review has many paragraphs and long sentences and also it has many links.]